Turbocharger List
| NO. | MODEL | ASSEMBLY NO. | ORIGINAL NO. | ENGINE | CAR |
| 1 | H1C | 3528741/3522778 | 3522777 | CUMMINS 6BT 180PS | |
| 2 | H 1C | 3528741/A3919119 | CUMMINS 6BT 180PS | ||
| 3 | H1 C | 3528741/A3919121 | CUMMINS 6BT 180PS | ||
| 4 | H1C | 3528747/A3919151 | CUMMINS 6BT 160PS | ||
| 5 | H1C | 3528747/A3919153 | CUMMINS 6BT 160PS | ||
| 6 | H1C | 3528747/3523294 | CUMMINS 6BT | ||
| 7 | H1C | 3528237 | CUMMINS 6BTAA 210PS | ||
| 8 | H1C | 3528918 | CUMMINS 4BT 120PS | ||
| 9 | H1C | 3535445 | CUMMINS 4BT 120PS | ||
| 10 | H1C | 3525699 | CUMMINS 4BT 105PS | ||
| 11 | H1C | 3530075/3535118 | CUMMINS 4BTAA | ||
| 12 | H1E | 3528789/3535536 | CUMMINS 6CT 240PS | ||
| 13 | H1E | 3528793/3528794 | CUMMINS 6CT 211PS | ||
| 14 | H1E | 3524034 | 3802303 | CUMMINS 6CTA | |
| 15 | H1E | 3527370 | CUMMINS 6CTA | ||
| 16 | H1E | 3527231 | CUMMINS 6CTA 265PS | ||
| 17 | H1E | 3528708 | CUMMINS 6CTA | ||
| 18 | H1E | 3527107 | 3802257 | CUMMINS 6CTA | |
| 19 | H1E | 3526368 | CUMMINS 6CTA | ||
| 20 | H1E | 3528777 | CUMMINS 6CT | ||
| 21 | H1E | 3528791/3527231 | CUMMINS 6CTA | ||
| 22 | H1E | 3528872 | CUMMINS 6CTA | ||
| 23 | H1E | 3590079 | CUMMINS 6CTA | ||
| 24 | H1E | 3595232 | 20411638 | VOLVO | |
| 8113920 | |||||
| 25 | H1E | 3532296 | 865752 | VOLVO | |
| 26 | WH1C | 3539428/A3960478 | CUMMINS 6BTA 160PS | ||
| 27 | WH1C | 3539428/A3960413 | CUMMINS 6BTA 160PS | ||
| 28 | WH1C | 3539428/A3960454 | CUMMINS 6BTA 177PS | ||
| 29 | WH1C | 4029061/A3960478 | CUMMINS 6BTA 210PS | ||
| 30 | WH1C | 3539428/A3960408 | DFM 6BTA 160PS | ||
| 31 | WH1E | 3596349/3596350 | CUMMINS6CTA220/245 | ||
| 32 | WH1E | 3596351/3596352 | CUMMINS 6CTAA210PS | ||
| 33 | WH1E | 4029017/4029018 | CUMMINS 6CTA 240PS | ||
| 34 | WH1E | 3535870/3802656 | CUMMINS TRANSITBUS | ||
| 35 | WH1E | 3537288 | CUMMINS C300 | ||
| 36 | WH1E | 3534617 | VOLVO | ||
| 37 | WH1E | 3594278/3594240 | DAEWOO | ||
| 38 | HX35 | 4035497/4035498 | CUMMINS 6BTA 180PS | ||
| 39 | HX35 | 4035228/4035229 | CUMMINS 6BTA 160PS | ||
| 40 | HX35 | 4035228/4035230 | CUMMINS 6BTA 160PS | ||
| 41 | HX35 | 3536469/3536470 | TCL HCV | ||
| 42 | HX35 | 3536469/3598566 | TCL SE/SKTURCKS | ||
| 43 | HX35 | 3536469/3538935 | TCL 125LM/HCV | ||
| 44 | HX35 | 3536469/3590794 | TCL 125LM/HCV | ||
| 45 | HX35 | 3536474/3536473 | TCL HCV | ||
| 46 | HX35 | 3536471/3536472 | TCL HCV 210HP | ||
| 47 | HX35 | 3531456 | CUMMINS 160PS | ||
| 48 | HX35 | 3539697/3539698 | 6735-81-8201 | T6D102 | KOMATSU |
| 49 | HX35 | 3539697/3539699 | 6735-81-8301 | S6D102 | KOMATSU PC220/CD60R |
| 50 | HX35 | 3539697/3539700 | 6735-81-8401 | SA6D102 | KOMATSU PC220 |
| 51 | HX35 | 3539697/3590032 | 6BT/6BTA | KOMATSU | |
| 52 | HX35 | 3536338/3536339 | 6735-81-8200 | S6D102 | KOMATSU WA150/200 |
| 53 | HX35 | 3536338/3537020 | 6735-81-8400 | SA6D102 | KOMATSU WA100 |
| 54 | HX35 | 3536338/3537019 | 6735-81-8300 | S6D102 | KOMATSU PC200/228UU |
| 55 | HX35 | 4035373/4036172 | PC200 EXCAVATOR | ||
| 56 | HX35 | 4035373/4056374 | PC200 EXCAVATOR | ||
| 57 | HX35 | 3537132/3537176 | ELITE 145HP | ||
| 58 | HX35 | 3537132/3537135 | 3802770 | ELITE 145HP | |
| 59 | HX35 | 3537132/3537136 | 3802770 | ELITE 145HP | |
| 60 | HX35 | 3537132/3537133 | 3802770 | ELITE 145HP | |
| 61 | HX35 | 4038475/4038480 | 4089711 | KCEC | WHEELED LOADER |
| 62 | HX35 | 4038475/4038481 | 4089711 | KCEC | WHEELED LOADER |
| 63 | HX35 | 4038475/4039243 | 4089711 | 6BTAA KCEC | WHEELED LOADER |
| 64 | HX35W | 4029159/Z3900627 | CUMMINS 6BTA 210PS | ||
| 65 | HX35W | 4035239/4035240 | CUMMINS 6BTA 160PS | ||
| 66 | HX35W | 4035239/4035241 | CUMMINS 6BTA 160PS | ||
| 67 | HX35W | 4035239/4035242 | CUMMINS 6BTA 180PS | ||
| 68 | HX35W | 4035253/4035254 | CUMMINS 6BTAA 210PS | ||
| 69 | HX35W | 3532494/3532495 | FORD | ||
| 70 | HX35W | 3539373/3539474 | DODGE RAM | ||
| 71 | HX35W | 3536977/3536978 | 6736-81-8190 | S6D102 | KOMATSU WA300 |
| 72 | HX40 | 4035232/4035233 | CUMMINS 6CT 240PS | ||
| 73 | HX40 | 4035234/4035235 | CUMMINS 6CTA 211PS | ||
| 74 | HX40 | 3591999/3592055 | 51.09100-7450 | D0826LF01 | MAN TRUCK |
| 75 | HX40 | 3591999/3592052 | 51.09100-7447 | D0826LF01 | MAN TRUCK |
| 76 | HX40 | 3591999/3592054 | 51.09100-7449 | D0826LF01 | MAN TRUCK |
| 77 | HX40 | 3591999/3592053 | 51.09100-7448 | D0826LF01 | MAN TRUCK |
| 78 | HX40W | 3536404/3537288 | 3802784 | 6CTA | EURO2 300HP |
| 79 | HX40W | 3536404/3539312 | 3802784 | 6CTA | EURO2 300HP |
| 80 | HX40W | 3536404/3537287 | 3802784 | 6CTA | EURO2 300HP |
| 81 | HX40W | 3536404/3592565 | 3802784 | 6CTA | EURO2 300HP |
| 82 | HX40W | 3536404/3537289 | 3802784 | 6CTA | EURO2 300HP |
| 83 | HX40W | 3537127/3537128 | 3802810 | 6CT-240 | INDUSTRIAL |
| 84 | HX40W | 3537127/3537129 | 3802810 | 6CT-240 | INDUSTRIAL |
| 85 | HX40W | 3535635/3525636 | 3802651 | 6CT | INDUSTRIAL |
| 86 | HX40W | 3535635/3525638 | 3802651 | 6CT | INDUSTRIAL |
| 87 | HX40W | 3538350/3538351 | 3804858 | 6CT | G-DRIVE |
| 88 | HX40W | 3538350/3538352 | 3804858 | 6CT | G-DRIVE |
| 89 | HX40W | 3538856/3538857 | 3802909 | 6CTA | CUMMINS 260HP |
| 90 | HX40W | 4037022/4038894 | 20549279 | D7 | VOLVO BUS/COACH |
| 91 | H2C | 3518613/3521810 | 6F12SRY | BAUDOUIN 608HP | |
| 92 | H2C | 3518613/3591971 | 6F12SRY | BAUDOUIN 608HP | |
| 93 | H2C | 3518613/3521810 | 8081SRM | IVECO 608HP | |
| 94 | H2C | 3518613/3518613 | TD100/G/D/E/GA/GB | VOLVOF10/N10/B10B/NL10/B9M/B10M/C10M | |
| 95 | H2C | 3518613 | 465922-0011/12/13 | UNKNOWN | VOLVO |
| 96 | H2D | 3528811 | TD122FS/121/122 | VOLVO TRUCK/PENTA | |
| 97 | H2C | 3531719 | DS11-34/36 | SCANIA BUS/TRUCK | |
| 98 | HX50 | 3591781/3591783 | 1423033 | DS11 | SCANIA 340HP TRUCK |
| 99 | HX50 | 3591781/3593149 | 1434661 | DS11-02 | SCANIA 385HP |
| 100 | HX50 | 3591781/3593149 | 1434661 | DS11-01 | SCANIA 385HP |
| 101 | HX50 | 3537639/3538859 | 1392911 | DSC11-22 | SCANIA 112/113TRUCK |
| 102 | HX50 | 3537639/3537639 | 1378567 | DSC11-22 | SCANIA 113TRUCK |
| 103 | HX50 | 3537639/3538860 | 1394437 | DSC11-22 | SCANIA |
| 104 | HX50 | 3537639/3538861 | 1394638 | DSC11-22 | SCANIA |
| 105 | HX50 | 3597659/3597660 | 1485649 | DSC1104 | SCANIA DUMP TURCK |
| 380HP | |||||
| 106 | HX50 | 3597659/3597661 | 1485650 | DSC1104 | SCANIA BUS 340HP |
| 107 | HT3B | 3529040 | 3803279 | NTA855-C/P | CUMMINS/DFM |
| 108 | HT3B | 3522865 | 3801613 | NTA855 | CUMMINS/CCEC |
| 109 | HT3B | 3522867 | NT855 | CUMMINS | |
| 110 | T46 | 3526924 | 3801967 | VARIOUS | CUMMINS |
| 111 | TB2573 | 471021-5009 | 99431083 | SOFIM8140.27 116PS | |
| 112 | TB25 | 471169-0006 | JX493ZQ1 92PS | ||
| 113 | TB31 | 715267-5001 | CUMMINS 4BTAA 125PS | ||
| 114 | TB34 | 471182-5007 | CUMMINS 6BT 160PS | ||
| 115 | TBP4 | 702646-5004 | CUMMINS 6BTA 180PS | ||
| 116 | TBP4 | 702646-5005 | CUMMINS 6BTAA 210PS | ||
| 117 | TBP442 | 471163-5003 | YC6112ZLQ 270PS | ||
| 118 | TBP420 | 466515-0003 | 8-94394-6080 | 6HE1T | ISUZU BUS 230PS |
| 119 | TA34 | 451567-5005 | CUMMINS 6BT 160PS | ||
| 120 | TA4551 | 471121-5001 | AZ1560116161 | WD615.68 | STYER 280PS |
| 121 | TA4551 | 471121-5002 | AZ1560116048 | WD615.67 | STYER 310PS |
| 122 | GT42 | 723117-5001 | 61560116227 | WD615.68 | STYER 320PS |
| 123 | TO4B59 | 465044-5251 | 6207-81-8210 | S6D95 | KOMATSU PC200-5 |
| 124 | TO4B53 | 465044-5261 | 6137-81-8200 | S6D105 | KOMATSU PC200-3 |
| 125 | TO4 | 6130-81-8101 | S6D110 | ||
| 126 | TO4B29 | 409840-0005 | VOLVO | ||
| 127 | TO4B55 | 465820-0000 | SCANIA | ||
| 128 | TO4B91 | 409410-6 | 7N4651 | 3304DIT | CATERPILLAR 950B |
| 129 | TO4E08 | 466670-0013 | 6222-83-8170 | S6D108 | KOMATSU PC300-6 |
| 130 | TO4E08 | 466704-0203 | 6222-81-8210 | S6D108 | KOMATSU PC300/300-5 |
| 131 | TO4E08 | 466704-0103 | 6222-81-8210 | S6D108 | KOMATSU PC300/300-5 |
| 132 | TA3137 | 700836-5001 | 6207-81-8331 | S6D95 | KOMATSU PC200-6 |
| 133 | TA3103 | 465636-5206 | 6205-81-8110 | S4D95 | KOMATSU PC100/120-5 |
| 134 | TA3134 | 466129-0003 | ME088488 | 6D31T | KOBELOO 200-5 |
| 135 | TB4150 | 705739-5001 | 114400-1070 | 6BD1T | SUMITOMO 280 |
| 136 | TB4154 | 716236-0001 | 114400-2720 | 6BD1T | HITACHI EX200-2/3 |
| 137 | TD06H-14C | 49179-00451 | S6K,S4K,F4F | CATERPILLAR E200B | |
| 138 | TD06H-16M | 49179-02300 | 3066T | CATERPILLAR 320B | |
| 139 | TD06H-17A | 49175-00428 | 6D14T | MITSUBISHI (3 孔) | |
| 140 | TD06H-17C | 49179-02110 | 6D31T | KOBELOO 200-3 | |
| 150 | MD800-7 | 49179-00110 | 6D14T | MITSUBISHI (4 孔) | |
| 151 | K27 | 5327 970 6206 | 003 096 5599 | OM422A/LA | MERCEDES BENZ |
| 152 | K27- | 5327 970 6523 | 008 096 1799 | OM502LA | MERCEDES BENZ |
| 5327 988 6522 | |||||
| 153 | K27 | 5327 970 6447 | X3964700 | 412 | Ashok Leyland turck |
| 5327 988 6447 | |||||
| 154 | K27 | 5327 971 6206 | 003 096 5399 | OM442A | MERCEDES BENZ |
| 155 | K27 | 5327 972 6206 | 003 096 5499 | OM442A | MERCEDES BENZ |
| 156 | K27 | 5327 970 6201 | 002 096 7499 | OM422A | MERCEDES BENZ |
| 157 | K27 | 5327 970 6502 | 004 096 6399 | OM442 | MERCEDES BENZ |
| 158 | K27 | 5327 973 6502 | 004 096 6099 | OM442LA | MERCEDES BENZ |
| 159 | K27 | 2960U 611 | 83 022 907 | 9901 | |
| 160 | K27 | 2966U 1721 | 89 022 907 | 9801 | |
| 161 | 4LGZ | 5232 988 3296 | 001 096 8399 | OM355A | MERCEDES BENZ |
| 162 | 4LGZ | 5232 970 3296 | 002 096 1399 | OM407HA | MERCEDES BENZ |
| 163 | 4LGZ | 5232 970 3271 | MAN TRUCK | ||
| 164 | 4LGK | 3502594 | 310816 | TD120C/D/E | VOLVO F12 TURCK |
| 165 | TD04-10T-4 | 49177-01515 | MR355220 | 4D56 | |
| 166 | TD04 | 49177-01500/ OIL | |||
| 167 | TD04 | 49177-01510 | |||
| 168 | TD04 | 49177-01511 | |||
| 169 | TD04 | 49177-01512 OIL | |||
| 170 | TD04 | 49177-02502 WATER | |||
| 171 | TD04 | 49177-01010 | |||
| 172 | TD04 | 49177-01504 WATER | |||
| 173 | TD04 | 49177-02510 | |||
| 174 | TD04 | 49177-02511 OIL | |||
| 175 | TD04 | 49177-01513 | |||
| 176 | TD04 | 49177-02500/1 | |||
| 177 | TD04 | 49177-02512/02513 | |||
| 178 | TD04 | 49177-02503 | |||
| 179 | TF035 | 49135-02110 | |||
| 180 | TF035 | 49135-02652 WATER | |||
| 181 | TF035 | 49135-03110 | |||
| 182 | TF035 | 49135-03101 4M40 | |||
| 183 | TF035 | 49135-03200 | |||
| 184 | TF035 | 49135-03300 | |||
| 185 | TF035 | 49135-03310 | |||
| 186 | TF035-12T-4 | 49135-03311 | 4M40 | ||
| 187 | TF035 | 49135-03130 | |||
| 188 | TF035 | 49377-03503 | |||
| 189 | TF035 | 49377-03030 | |||
| 190 | TF035 | 49377-03031 | |||
| 191 | TF035 | 49377-03041 | |||
| 192 | TF035 | 49377-03043 | |||
| 193 | RHF4 | VICT 0512 | 8972128423 | 4JG2T | |
| 194 | RHF4 | 8971397243 | |||
| 195 | RHF4 | 1118010-802 | |||
| 196 | RHF4 | 8973311850 | |||
| 197 | RHF4H | 8973311850 | |||
| 198 | RHF5 | 8971297081 | |||
| 199 | RHF5 | 8970863431 | |||
| 200 | RHF5 | 8971228843 | |||
| 201 | RHF5 | 8971618271 | |||
| 202 | RHF5 | 8973125140 | |||
| 203 | RHE6 | RHE6Q27-543Z | |||
| 204 | RHB5 | 8971760801 | |||
| 205 | RHF5 | 8971397243 | |||
| 206 | RHF55 | 8973628390 | |||
| 207 | RHC6 | 24100-2201A WATER | |||
| 208 | RHC7 | 114400-2100 | 6BD1T | HITACHI EX200-1 | |
| 209 | RHC7 | 14201-97011 | GD389606 | ||
| 210 | RHC7 | 24100-2085A | HINO TURCK 350HP | ||
| 211 | TO4E | T3/T4 | |||
| 212 | TO4B | T4 | |||
| 213 | T3/T4 | ||||
| 214 | TD05H-16G | EVO III | |||
| 215 | HX50 | 3590421 | 1402917 | DSC11-01 | SCANIA |
| 216 | HX50 | 3591775 | 1423031 | DSC11-79 | SCANIA |
| 217 | HX50 | 3539007 | 1395244 | DSC11-79 | SCANIA |
| 218 | H2D | 3533616 | 1354631 | DS11-26 | SCANIA |
| 219 | H2D | 3528650 | 1319894 | DS11-22/21 | SCANIA |
| 220 | H2D | 3526465 | 424778 | THD103KD | VOLVO BUS/TURCK |
| 221 | H1E | 3527107/3524034 | 6742-01-3110 | KOMATSU WA380-3 | |
| 222 | H1E | 3524034 | 3802303 | HYUNDAI R290-5 | |
| 223 | HX35W | 3536971 | 3802767 | HYUNDAI R210-5 | |
| 224 | HX35W | 3534923 | 3802778 | 6BT | CUMMINS |
| 225 | HX35W | 3539263 | 3802278 | 6BT | CUMMINS |
| 226 | HX35W | 3536321 | 3802696 | 6BTA | CUMMINS |
| 227 | HX35W | 3538414 | 3802841 | 6BTAA | DODGE RAM 180HP |
| 228 | HX35W | 3590808 | 6BTAA | CUMMINS | |
| 229 | HX35 | 3593142 | 3593143 | 6BT/EX1 | EXCAVATOR-1 137HP |
| 230 | H1C | 3533318 | 3533319 | 6BT | CUMMINS |
| 231 | H1C | 3529883 | 6BTAA | CUMMINS | |
| 232 | H1C | 3530996 | 3802272 | 6BTAA | CUMMINS |
| 233 | H1C | 3523294 | 3802292 | 6BTA | CUMMINS |
| 234 | HX40W | 3533010 | 3802619 | 6CT | CUMMINS/FORD TURCK |
| 235 | HX40W | 3535787 | 3802826 | 6CTA | CUMMINS 6CTA |
| 236 | HX40W | 4050036 | 6CT | CUMMINS | |
| 237 | S2B | 314129/314176 | 1.0529.20.0.0064 | TD232V12 | GENST 313HP |
| TD232V6 | |||||
| 238 | TD05 | 49178-00550 | 4D34T | KATO 400/450 | |
| 239 | K03 | 53039880029 | 058145703J | 1.8-5V | AUDI A4/A6 1.8T 150HP |
| VW PASSAT 1.8T | |||||
| 240 | K04 | 53049880015 | 05EK5046887 | AUDI A4 210HP | |
| 241 | TO4B18 | 409570-0016 | 313183 | DT414/429/436 | Navistar |
| 242 | TA3103 | 465636-207 | 6207- 81 8130 | S6D95L | KOMATSU WA180/150 |
| PC100-5 | |||||
| 243 | TO4B91C | 409410-5002S | 4N6859 | 3304DIT | CATERPILLAR |
| 244 | 3LM319 | 310130/159623 | 4N8969 | CATERPILLAR | |
| 245 | S3A | 313414 | DS11-21 | SCANIA TURCK/BUS | |
| 246 | S3A | 312158 | 114892 | DS11 | SCANIA TURCK/BUS |
| 247 | TA5103 | 466242-16 | 14201-96607 | PET6TA | NISSAN TURCK |
| 248 | 3LM | 7N7748 | 3306 | CAT | |
| 249 | HX55 | ||||
| 250 | HX50W | ||||
| 251 | TB25WC | 466898-6 | 8943829000 | 4BD1 | ISUZU |
| 252 | TB25WC | 466409-2 | 8971056181/6180 | 4BD2 | ISUZU |
| 253 | HC5A | 3523850 | CUMMINS K | ||
| 254 | H1C | 4BTA3.9 | |||
| 255 | ST50 | 3032062 | NT855 | ||
| 256 | TF035 | 4M40 | 49135-03310 | ||
| 257 | STK24 | 5324 970 6010 | 364 196 1999 | 0M364 | |
| 258 | TB4122 | 466214-0024 | 004 096 4099 | OM402LA | MERCEDES BENZ |
| 259 | TB41 | 004 096 4299 | OM402LA | MERCEDES BENZ BUS | |
| 260 | TB41 | 004 096 4399 | OM402LA | MERCEDES BENZ BUS | |
| 261 | TB41 | 004 096 5699 | OM402LA | MERCEDES BENZ BUS | |
| 262 | TB41 | 004 0965799 | OM402LA | MERCEDES BENZ BUS | |
| 263 | TB41 | 317933 | 004 096 4199 | OM402LA | MERCEDES BENZ |
| Industrial engine | |||||
| 264 | TB41 | 317933 | 004 096 7699 | OM402LA | MERCEDES BENZ |
| 265 | KP35 | 5345 970 0000 | |||
| 266 | ST30052 | 30052 | |||
| 267 | WS2B | 1013 | |||
| 268 | 3LM319 | 180189 | 6N1571 | CATERPILLAR | |
| 269 | TB2558 | 452065-3 | 2474A150 | T4.40 | PERKINS |
| 270 | TA0315 | 2674A106 | T4.236 | PERKINS | |
| 271 | TA0315 | 466778-4 | 2674A108 | T4.236 | PERKINS |
| 272 | WH1C | 3802272 | CUMMINS | ||
| 273 | CT20 | 17201-74010/58020 | TOYOTA | ||
| 274 | CT12 | TOYOTA | |||
| 275 | CT12B | TOYOTA | |||
| 276 | CT9 | TOYOTA | |||
| 277 | CT26 | ||||
| V series | |||||
| 1 | GT1749V | 713672-0002 | |||
| 2 | GT1749V | 717858-0007 | |||
| 3 | TF035 | TF035-12T-4 | |||
